loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Coforge Mar 31, 2025 9.13 5.14 16.23
Equity-Bharat Electron Mar 31, 2025 9.00 5.06 6.47
Equity-Persistent Sys Mar 31, 2025 8.85 4.98 5.23
Equity-Bajaj Auto Mar 31, 2025 8.82 4.96 -2.24
Equity-Hind.Aeronautics Mar 31, 2025 8.75 4.92 43.97
Equity-HCL Technologies Mar 31, 2025 8.71 4.90 3.72
Equity-TCS Mar 31, 2025 8.65 4.87 2.16
Equity-Trent Mar 31, 2025 8.63 4.85 24.09
Equity-Dixon Technolog. Mar 31, 2025 8.34 4.69 6.59
Equity-Varun Beverages Mar 31, 2025 6.96 3.91 9.39
Equity-CG Power & Ind Mar 31, 2025 6.44 3.62 36.63
Equity-Colgate-Palmoliv Mar 31, 2025 5.20 2.92 -3.52
Equity-HDFC AMC Mar 31, 2025 5.00 2.81 19.63
Equity-Page Industries Mar 31, 2025 4.73 2.66 39.33
Equity-Siemens Mar 31, 2025 4.68 2.63 -17.53
Equity-Coromandel Inter Mar 31, 2025 4.53 2.55 59.56
Equity-Cummins India Mar 31, 2025 4.42 2.49 3.73
Equity-Solar Industries Mar 31, 2025 4.13 2.32 61.84
Equity-LTIMindtree Mar 31, 2025 4.11 2.31 -19.14
Equity-Suven Pharma Mar 31, 2025 3.81 2.14 19.52
Equity-360 ONE Mar 31, 2025 3.32 1.87 16.02
Equity-Mazagon Dock Mar 31, 2025 3.29 1.85 83.07
Equity-C D S L Mar 31, 2025 3.28 1.85 9.93
Equity-A B B Mar 31, 2025 2.89 1.63 17.18
Equity-Cams Services Mar 31, 2025 2.77 1.56 12.97
Equity-Polycab India Mar 31, 2025 2.76 1.55 18.15
Equity-Oracle Fin.Serv. Mar 31, 2025 2.10 1.18 -42.14
Reverse Repo-C C I Mar 31, 2025 2.02 1.13 -58.70
Equity-Motil.Oswal.Fin. Mar 31, 2025 1.63 0.92 -0.76
Equity-Godfrey Phillips Mar 31, 2025 1.62 0.91 51.47
Equity-Castrol India Mar 31, 2025 1.56 0.88 33.25
Equity-Amara Raja Ener. Mar 31, 2025 1.47 0.82 15.60
Equity-Poly Medicure Mar 31, 2025 1.38 0.78 22.29
Equity-Ajanta Pharma Mar 31, 2025 1.35 0.76 -3.80
Equity-Nippon Life Ind. Mar 31, 2025 1.27 0.71 16.94
Equity-Gillette India Mar 31, 2025 1.23 0.69 20.08
Equity-Apar Inds. Mar 31, 2025 1.05 0.59 -18.86
Equity-eClerx Services Mar 31, 2025 1.01 0.57 19.10
Equity-Astrazeneca Phar Mar 31, 2025 0.98 0.55 0.00
Equity-Newgen Software Mar 31, 2025 0.94 0.53 40.53
Equity-Triveni Turbine Mar 31, 2025 0.83 0.47 17.22
Equity-Kirl. Brothers Mar 31, 2025 0.81 0.46 54.11
Equity-Garden Reach Sh. Mar 31, 2025 0.80 0.45 90.52
Equity-Praj Industries Mar 31, 2025 0.75 0.42 1.69
Equity-Action Const.Eq. Mar 31, 2025 0.73 0.41 68.15
Equity-Caplin Point Lab Mar 31, 2025 0.71 0.40 22.73
Equity-Natco Pharma Mar 31, 2025 0.67 0.38 -34.22
Equity-BLS Internat. Mar 31, 2025 0.67 0.38 45.21
Equity-BASF India Mar 31, 2025 0.67 0.37 4.16
Equity-Schneider Elect. Mar 31, 2025 0.58 0.33 3.92
Equity-UTI AMC Mar 31, 2025 0.55 0.31 5.95
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.00 0.00 62.50
Net CA & Others-Net CA & Others Mar 31, 2025 -0.80 -0.44 0.00